How Do All iPad Models Stack Up Against Each Other?
iPad mini Model and Price Comparison Chart
iPad mini 3 | iPad mini 2 | iPad mini | |
Reviews | iPad mini 3 review | iPad mini 2 review | iPad mini review |
Processor | A7 | A7 | A5 |
Capacity | 16GB 64GB 128GB | 16GB 32GB | 16GB |
Screen Size** | 7.9 | 7.9 | 7.9 |
Resolution | 2048x1536 | 2048x1536 | 1024x768 |
Connectivity | Wi-Fi, Dual-Band 4G LTE, Dual-Band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band ?3G (HSPA, CDMA), Bluetooth | Wi-Fi, Dual-Band 4G LTE, Dual-Band ?3G (HSPA, CDMA), Bluetooth |
3G/4G Carrier | AT&T, Sprint, T-Mobile, Verizon | AT&T, Sprint, ?T-Mobile, Verizon | AT&T, Sprint, T-Mobile, Verizon |
Monthly 3G/4G Cost | $15-$80 | $15-$80 | $15-$80 |
Assisted GPS? | 4G/3G model only | 4G/3G model only | 4G/3G model only |
TouchID | Yes | No | No |
Camera | Back: 1080p HD video, 5 megapixel still; Front: 720p HD video, 1.2 megapixel still | Back: 1080p HD video, 5 megapixel still; Front: 720p HD video, 1.2 megapixel still | Back: 1080p HD video, 5 megapixel still; Front: 720p HD video, 1.2 megapixel still |
Records Video | Yes, 1080p HD | Yes, 1080p HD | Yes, 1080p HD |
Slo-mo Video | No | No | No |
HDMI Out? | Yes, with adapter | Yes, with adapter | Yes, with adapter |
Weight (in pounds) | 0.73-0.75 | 0.73-0.75 | 0.68-0.69 |
Size** | 7.87 x 5.3 x 0.29 | 7.87 x 5.3 x 0.29 | 7.87 x 5.3 x 0.28 |
Battery Life | 10 hours | 10 hours | 10 hours |
Price | $399-$729 | $299-$479 | $247-$379 |
** in inches
Want tips like this delivered to your inbox every week? Subscribe to the free weekly iPhone/iPod email newsletter.