Travel & Places Latin America

2005count

< Continued from page 1

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
  1. 4.5 2005/03/21 20:04:33 -15.221 -76.555 75.8 OFF THE COAST OF CENTRAL PERU
  2. 4.9 2005/03/21 19:07:40 12.745 -90.303 31.5 OFF THE COAST OF EL SALVADOR
  3. 5.5 2005/03/21 16:14:36 -1.188 -24.567 10.0 CENTRAL MID-ATLANTIC RIDGE
  4. 6.4 2005/03/21 12:43:13 -24.661 -63.446 569.8 SALTA, ARGENTINA
  5. 6.9 2005/03/21 12:23:54 -24.908 -63.395 579.2 SALTA, ARGENTINA


  1. 2.9 2005/03/21 07:05:14 18.686 -67.379 16.3 MONA PASSAGE
  2. 4.9 2005/03/21 04:04:56 -24.032 -66.919 194.9 SALTA, ARGENTINA
  3. 5.8 2005/03/21 12:43:12 -24.681 -63.431 561.6 SALTA, ARGENTINA
  4. 6.4 2005/03/21 12:23:53 -24.932 -63.356 557.8 SALTA, ARGENTINA
  5. 4.8 2005/03/20 19:12:40 15.635 -95.324 44.9 OFFSHORE OAXACA, MEXICO
  6. 3.4 2005/03/19 21:44:38 19.488 -68.361 40.3 NORTH ATLANTIC OCEAN
  7. 3.9 2005/03/19 02:05:24 17.644 -63.685 179.0 LEEWARD ISLANDS
  8. 5.3 2005/03/19 01:35:59 -20.425 -68.580 108.6 POTOSI, BOLIVIA
  9. 2.6 2005/03/18 23:19:57 17.977 -65.972 16.5 PUERTO RICO REGION
  10. 4.8 2005/03/18 22:16:26 10.465 -87.143 28.2 OFF THE COAST OF COSTA RICA
  11. 4.6 2005/03/18 08:39:21 12.811 -88.823 50.7 OFFSHORE EL SALVADOR
  12. 6.2 2005/03/17 13:37:37 15.139 -91.402 197.9 GUATEMALA
  13. 3.8 2005/03/17 07:06:27 19.485 -68.495 157.2 NORTH ATLANTIC OCEAN
  14. 3.9 2005/03/16 16:33:50 19.652 -68.846 128.4 NORTH ATLANTIC OCEAN
  15. 5.1 2005/03/16 12:27:04 -56.210 -26.679 47.8 SOUTH SANDWICH ISLANDS REGION
  16. 4.2 2005/03/15 20:24:00 10.086 -78.719 40.7 NORTH OF PANAMA


  1. 4.0 2005/03/15 20:19:39 10.063 -78.750 44.5 NORTH OF PANAMA
  2. 5.3 2005/03/15 20:07:01 -24.046 -66.596 171.5 JUJUY, ARGENTINA
  3. 3.4 2005/03/15 05:27:53 18.789 -64.720 13.7 VIRGIN ISLANDS
  4. 5.8 2005/03/15 00:15:23 11.096 -86.185 59.7 NEAR THE COAST OF NICARAGUA
  5. 4.3 2005/03/14 16:17:57 10.798 -86.341 56.4 OFF THE COAST OF COSTA RICA
  6. 3.8 2005/03/11 11:37:24 19.487 -67.216 35.3 MONA PASSAGE
  7. 3.0 2005/03/11 09:57:06 19.459 -67.280 36.7 MONA PASSAGE
  8. 5.2 2005/03/10 13:37:50 12.981 -88.559 69.3 OFF THE COAST OF CENTRAL AMERICA
  9. 4.1 2005/03/10 01:36:18 19.523 -68.935 118.6 NORTH ATLANTIC OCEAN
  10. 4.9 2005/03/08 15:59:43 4.456 -75.839 62.3 COLOMBIA
  11. 4.7 2005/03/08 11:26:28 11.989 -87.858 49.9 NEAR THE COAST OF NICARAGUA
  12. 3.1 2005/03/08 05:41:53 19.370 -67.225 24.8 MONA PASSAGE
  13. 3.7 2005/03/08 05:06:04 18.864 -68.602 145.9 MONA PASSAGE
  14. 2.8 2005/03/08 04:41:11 18.312 -67.555 112.6 MONA PASSAGE
  15. 3.5 2005/03/07 20:49:28 19.554 -68.857 80.2 NORTH ATLANTIC OCEAN
  16. 2.8 2005/03/07 20:42:24 19.328 -67.371 7.5 MONA PASSAGE
  17. 3.6 2005/03/07 16:06:05 19.425 -67.348 15.1 MONA PASSAGE
  18. 3.0 2005/03/07 12:50:51 19.058 -66.473 23.5 PUERTO RICO REGION
  19. 3.4 2005/03/07 11:12:55 -33.330 -70.754 76.0 REGION METROPOLITANA, CHILE
  20. 3.0 2005/03/07 10:57:31 -35.086 -70.512 5.0 MAULE, CHILE
  21. 4.3 2005/03/07 10:48:54 12.851 -88.472 94.3 OFF THE COAST OF CENTRAL AMERICA
  22. 3.1 2005/03/07 09:56:14 19.487 -67.198 24.9 MONA PASSAGE
  23. 5.6 2005/03/07 07:17:23 11.343 -85.995 79.8 NICARAGUA
  24. 2.9 2005/03/07 01:26:39 -33.734 -70.210 106.2 REGION METROPOLITANA, CHILE
  25. 2.6 2005/03/07 00:19:14 -33.107 -70.553 90.4 REGION METROPOLITANA, CHILE


You might also like on "Travel & Places"

Leave a reply