Travel & Places Latin America

2005count

< Continued from page 4

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
  1. 4.8 2005/01/25 18:37:11 10.999 -58.600 10.0 NORTH ATLANTIC OCEAN
  2. 3.3 2005/01/25 04:27:11 18.070 -65.701 8.0 PUERTO RICO REGION
  3. 4.2 2005/01/25 01:21:05 -1.422 -80.887 10.0 NEAR THE COAST OF ECUADOR
  4. 5.3 2005/01/24 23:26:50 -1.402 -80.837 10.0 NEAR THE COAST OF ECUADOR
  5. 6.1 2005/01/24 23:23:26 -1.397 -80.750 15.7 NEAR THE COAST OF ECUADOR


  1. 5.1 2005/01/24 19:07:23 -29.401 -71.665 108.7 OFFSHORE COQUIMBO, CHILE
  2. 4.9 2005/01/24 17:45:43 9.579 -84.621 25.9 COSTA RICA
  3. 4.7 2005/01/24 15:01:56 -3.495 -77.746 107.9 PERU-ECUADOR BORDER REGION
  4. 3.2 2005/01/24 09:46:45 18.109 -68.115 13.5 MONA PASSAGE
  5. 5.6 2005/01/24 06:11:52 -2.355 -80.622 29.6 NEAR THE COAST OF ECUADOR
  6. 3.3 2005/01/23 21:34:57 18.703 -65.225 65.8 PUERTO RICO REGION
  7. 2.9 2005/01/23 16:47:16 19.306 -67.847 7.4 MONA PASSAGE
  8. 2.7 2005/01/23 12:00:23 18.769 -66.079 48.7 PUERTO RICO REGION
  9. 5.0 2005/01/23 10:06:07 -1.194 -80.717 16.0 NEAR THE COAST OF ECUADOR
  10. 2.9 2005/01/22 20:24:12 19.274 -67.979 24.9 MONA PASSAGE
  11. 4.6 2005/01/22 18:52:37 0.501 -80.311 10.0 NEAR THE COAST OF ECUADOR
  12. 4.7 2005/01/22 17:15:38 0.684 -80.231 10.0 NEAR THE COAST OF ECUADOR
  13. 4.4 2005/01/22 16:00:33 13.228 -89.403 107.7 EL SALVADOR
  14. 5.1 2005/01/22 02:57:07 -22.183 -63.502 523.0 SALTA, ARGENTINA
  15. 4.9 2005/01/21 16:46:58 -1.614 -80.890 10.0 NEAR THE COAST OF ECUADOR
  16. 4.5 2005/01/21 16:15:05 -1.284 -80.751 10.0 NEAR THE COAST OF ECUADOR


  1. 4.8 2005/01/21 15:26:32 -1.207 -80.888 10.0 NEAR THE COAST OF ECUADOR
  2. 5.5 2005/01/21 13:45:14 -1.161 -80.778 10.0 NEAR THE COAST OF ECUADOR
  3. 4.2 2005/01/21 11:39:33 9.766 -84.346 19.3 COSTA RICA
  4. 4.8 2005/01/21 04:30:29 -1.155 -80.735 10.0 NEAR THE COAST OF ECUADOR
  5. 3.9 2005/01/20 22:07:14 12.706 -87.802 87.7 NEAR THE COAST OF NICARAGUA
  6. 4.6 2005/01/20 19:07:18 -1.184 -80.984 32.4 NEAR THE COAST OF ECUADOR
  7. 4.4 2005/01/20 11:53:49 13.716 -90.759 89.5 NEAR THE COAST OF GUATEMALA
  8. 3.2 2005/01/18 21:36:05 -32.580 -71.579 58.2 OFFSHORE VALPARAISO, CHILE
  9. 3.6 2005/01/18 16:23:44 -30.924 -71.498 70.5 COQUIMBO, CHILE
  10. 2.7 2005/01/18 14:40:35 17.762 -68.078 61.6 MONA PASSAGE
  11. 3.5 2005/01/18 12:42:02 -32.656 -71.605 35.6 OFFSHORE VALPARAISO, CHILE
  12. 3.4 2005/01/18 10:43:38 -31.445 -69.032 150.9 SAN JUAN, ARGENTINA
  13. 3.0 2005/01/18 09:04:48 -29.939 -71.940 36.3 OFFSHORE COQUIMBO, CHILE
  14. 4.2 2005/01/18 04:34:44 -31.805 -66.567 124.3 LA RIOJA, ARGENTINA
  15. 3.2 2005/01/18 04:09:54 -32.147 -71.323 65.0 COQUIMBO, CHILE
  16. 4.4 2005/01/18 03:42:44 13.657 -90.920 74.2 NEAR THE COAST OF GUATEMALA
  17. ? 2005/01/18 02:57:53 -31.174 -68.876 147.1 SAN JUAN, ARGENTINA
  18. 2.5 2005/01/17 19:33:03 -33.161 -70.230 7.6 REGION METROPOLITANA, CHILE
  19. 3.0 2005/01/17 09:44:33 -33.823 -72.021 10.3 OFFSHORE VALPARAISO, CHILE
  20. 4.4 2005/01/17 09:40:12 10.801 -85.028 169.0 COSTA RICA
  21. 2.8 2005/01/17 04:30:39 -33.807 -72.035 8.7 OFFSHORE VALPARAISO, CHILE
  22. ? 2005/01/17 04:18:50 -31.270 -67.847 150.0 SAN JUAN, ARGENTINA
  23. 3.4 2005/01/17 02:46:36 -33.823 -72.030 10.6 OFFSHORE VALPARAISO, CHILE
  24. 2.8 2005/01/17 00:58:42 -31.357 -71.653 29.9 OFFSHORE COQUIMBO, CHILE
  25. 3.7 2005/01/17 00:54:11 -31.962 -71.391 42.8 COQUIMBO, CHILE
  26. 4.7 2005/01/17 00:25:05 7.052 -82.280 10.0 SOUTH OF PANAMA
  27. 4.5 2005/01/16 12:49:15 -24.034 -68.055 123.9 ANTOFAGASTA, CHILE
  28. 4.0 2005/01/16 09:54:13 18.710 -68.916 166.1 MONA PASSAGE
  29. ? 2005/01/16 09:40:42 -31.031 -71.267 63.0 COQUIMBO, CHILE
  30. 3.1 2005/01/16 04:58:08 -32.130 -71.728 12.0 OFFSHORE COQUIMBO, CHILE
  31. 4.9 2005/01/13 09:56:21 12.677 -88.346 49.3 OFF THE COAST OF CENTRAL AMERICA
  32. 4.7 2005/01/12 13:52:38 8.859 -61.791 10.0 DELTA AMACURO, VENEZUELA
  33. 6.8 2005/01/12 08:40:04 -0.838 -21.209 10.0 CENTRAL MID-ATLANTIC RIDGE
  34. 5.0 2005/01/11 19:19:48 11.401 -86.515 40.7 NEAR THE COAST OF NICARAGUA
  35. 4.9 2005/01/11 17:28:50 -23.773 -66.791 166.0 JUJUY, ARGENTINA
  36. 4.6 2005/01/11 07:07:14 -15.707 -71.012 154.9 SOUTHERN PERU
  37. 4.8 2005/01/11 07:00:54 8.603 -83.715 20.2 COSTA RICA
  38. 4.2 2005/01/10 18:42:30 14.186 -91.600 77.5 GUATEMALA
  39. 4.5 2005/01/10 17:34:29 7.007 -73.430 114.4 NORTHERN COLOMBIA
  40. 4.3 2005/01/10 12:33:11 9.889 -84.118 5.7 COSTA RICA
  41. 3.5 2005/01/09 04:01:46 18.025 -68.784 139.6 MONA PASSAGE
  42. 6.0 2005/01/08 18:45:03 -55.204 -27.823 10.0 SOUTH SANDWICH ISLANDS REGION
  43. 5.7 2005/01/08 18:45:04 -55.370 -28.216 10.0 SOUTH SANDWICH ISLANDS REGION
  44. 4.8 2005/01/07 16:15:38 -21.151 -66.041 167.8 POTOSI, BOLIVIA
  45. 4.5 2005/01/07 14:53:03 -24.395 -66.785 137.6 SALTA, ARGENTINA
  46. 4.7 2005/01/06 00:54:02 16.224 -47.189 10.0 NORTHERN MID-ATLANTIC RIDGE
  47. 2.8 2005/01/03 12:28:31 19.306 -68.493 13.1 NORTH ATLANTIC OCEAN
  48. 2.7 2005/01/03 06:00:09 17.980 -66.281 12.5 PUERTO RICO REGION
  49. 3.7 2005/01/02 21:56:22 18.741 -64.709 14.1 VIRGIN ISLANDS


You might also like on "Travel & Places"

Leave a reply